<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Jan Pöschko&#039;s space</title>
	<atom:link href="http://www.poeschko.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.poeschko.com</link>
	<description>Coding, Math, Photography, and Life.</description>
	<lastBuildDate>Sun, 15 Jan 2012 18:55:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Highlighting changes in LaTeX by novoid</title>
		<link>http://www.poeschko.com/2012/01/highlighting-changes-in-latex/comment-page-1/#comment-8058</link>
		<dc:creator>novoid</dc:creator>
		<pubDate>Sun, 15 Jan 2012 18:55:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.poeschko.com/?p=1016#comment-8058</guid>
		<description>If the LaTeX source is managed in a git repository, I am using:
«git diff --color-words main.tex»

If I only got two different TeX-files I want to analyze, I am using «meld» to visualize the differences.

Within a LaTeX document I do not see a use case where I want to visualize changes. I&#039;d probably use margin space notes.</description>
		<content:encoded><![CDATA[<p>If the LaTeX source is managed in a git repository, I am using:<br />
«git diff &#8211;color-words main.tex»</p>
<p>If I only got two different TeX-files I want to analyze, I am using «meld» to visualize the differences.</p>
<p>Within a LaTeX document I do not see a use case where I want to visualize changes. I&#8217;d probably use margin space notes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Extreme Geeky Tidying Up: Sorting image colors with Python and Hilbert curves by Daniel</title>
		<link>http://www.poeschko.com/2011/09/extreme-geeky-tidying-up/comment-page-1/#comment-8042</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Sat, 14 Jan 2012 18:43:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.poeschko.com/?p=802#comment-8042</guid>
		<description>Check this out: http://thingsorganizedneatly.tumblr.com/ :-)</description>
		<content:encoded><![CDATA[<p>Check this out: <a href="http://thingsorganizedneatly.tumblr.com/" rel="nofollow">http://thingsorganizedneatly.tumblr.com/</a> <img src='http://www.poeschko.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Highlighting changes in LaTeX by Jan</title>
		<link>http://www.poeschko.com/2012/01/highlighting-changes-in-latex/comment-page-1/#comment-8037</link>
		<dc:creator>Jan</dc:creator>
		<pubDate>Sat, 14 Jan 2012 13:16:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.poeschko.com/?p=1016#comment-8037</guid>
		<description>This is a great idea—and, apparently, it has already been done: see &lt;a href=&quot;http://www.ctan.org/tex-archive/support/latexdiff/&quot; rel=&quot;nofollow&quot;&gt;latexdiff&lt;/a&gt;. It produces exactly what you expect, and you could still change the commands in the marked up output to include change bars, for instance.</description>
		<content:encoded><![CDATA[<p>This is a great idea—and, apparently, it has already been done: see <a href="http://www.ctan.org/tex-archive/support/latexdiff/" rel="nofollow">latexdiff</a>. It produces exactly what you expect, and you could still change the commands in the marked up output to include change bars, for instance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Highlighting changes in LaTeX by Jan</title>
		<link>http://www.poeschko.com/2012/01/highlighting-changes-in-latex/comment-page-1/#comment-8035</link>
		<dc:creator>Jan</dc:creator>
		<pubDate>Sat, 14 Jan 2012 12:53:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.poeschko.com/?p=1016#comment-8035</guid>
		<description>And now it would be nice if one could get that with a real diff (or worddiff) against the latex source... :-)</description>
		<content:encoded><![CDATA[<p>And now it would be nice if one could get that with a real diff (or worddiff) against the latex source&#8230; <img src='http://www.poeschko.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Extreme Geeky Tidying Up: Sorting image colors with Python and Hilbert curves by Csongor</title>
		<link>http://www.poeschko.com/2011/09/extreme-geeky-tidying-up/comment-page-1/#comment-5637</link>
		<dc:creator>Csongor</dc:creator>
		<pubDate>Wed, 21 Sep 2011 17:22:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.poeschko.com/?p=802#comment-5637</guid>
		<description>Excellent job! This is great computer aided art! I am sure even Ursus Wehrli would like it. :)</description>
		<content:encoded><![CDATA[<p>Excellent job! This is great computer aided art! I am sure even Ursus Wehrli would like it. <img src='http://www.poeschko.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on To the North by Daniel</title>
		<link>http://www.poeschko.com/2011/09/to-the-north/comment-page-1/#comment-5419</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Thu, 08 Sep 2011 18:02:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.poeschko.com/?p=763#comment-5419</guid>
		<description>Looks great! Would love to see some pictures of the two of you too!</description>
		<content:encoded><![CDATA[<p>Looks great! Would love to see some pictures of the two of you too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Death and reincarnation of some bitten fruit by Jan</title>
		<link>http://www.poeschko.com/2011/08/death-and-reincarnation/comment-page-1/#comment-4907</link>
		<dc:creator>Jan</dc:creator>
		<pubDate>Sun, 14 Aug 2011 17:07:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.poeschko.com/?p=667#comment-4907</guid>
		<description>This is a great article on how to migrate your TimeMachine backups after a replacement of your logic board: http://hints.macworld.com/article.php?story=20080128003716101</description>
		<content:encoded><![CDATA[<p>This is a great article on how to migrate your TimeMachine backups after a replacement of your logic board: <a href="http://hints.macworld.com/article.php?story=20080128003716101" rel="nofollow">http://hints.macworld.com/article.php?story=20080128003716101</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Surfing USA by Jan</title>
		<link>http://www.poeschko.com/2011/07/surfing-usa/comment-page-1/#comment-4749</link>
		<dc:creator>Jan</dc:creator>
		<pubDate>Thu, 28 Jul 2011 10:18:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.poeschko.com/?p=571#comment-4749</guid>
		<description>Oh crap, mine was eventually stolen as well... But I already got a new cruiser! :)</description>
		<content:encoded><![CDATA[<p>Oh crap, mine was eventually stolen as well&#8230; But I already got a new cruiser! <img src='http://www.poeschko.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Surfing USA by andy</title>
		<link>http://www.poeschko.com/2011/07/surfing-usa/comment-page-1/#comment-4679</link>
		<dc:creator>andy</dc:creator>
		<pubDate>Wed, 20 Jul 2011 07:52:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.poeschko.com/?p=571#comment-4679</guid>
		<description>bad time for bikes!
Ediths bike was stolen some days ago, a friend of mine also made this experience and my bike is where it should be... but without the front wheel...</description>
		<content:encoded><![CDATA[<p>bad time for bikes!<br />
Ediths bike was stolen some days ago, a friend of mine also made this experience and my bike is where it should be&#8230; but without the front wheel&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Some geography by Jan</title>
		<link>http://www.poeschko.com/2011/07/some-geography/comment-page-1/#comment-4518</link>
		<dc:creator>Jan</dc:creator>
		<pubDate>Tue, 05 Jul 2011 02:45:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.poeschko.com/?p=473#comment-4518</guid>
		<description>Haha, you&#039;re right! And I can&#039;t even blame it on the U.S. keyboard...</description>
		<content:encoded><![CDATA[<p>Haha, you&#8217;re right! And I can&#8217;t even blame it on the U.S. keyboard&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

